Average price per square meter of residential lots across provinces.
Province | Avg Price/sqm | Projects |
---|---|---|
Laguna | ₱58,781.83 | 7 |
Batangas | ₱32,726.84 | 5 |
Bataan | ₱32,593.52 | 2 |
Albay | ₱28,297.56 | 2 |
Cavite | ₱26,493.78 | 1 |
Zambales | ₱26,256.94 | 2 |
Negros Occidental | ₱24,823.32 | 6 |
Bulacan | ₱23,460.34 | 3 |
Pampanga | ₱20,797.25 | 16 |
Tarlac | ₱20,694.98 | 3 |
Lot value after deducting construction cost.
Province | Avg Price/sqm | Listings |
---|---|---|
Batangas | ₱60,534.56 | 107 |
Rizal | ₱59,822.24 | 8 |
Cavite | ₱59,242.88 | 24 |
Sorsogon | ₱52,528.26 | 9 |
Metro Manila | ₱50,241.18 | 8 |
Albay | ₱37,593.52 | 15 |
Laguna | ₱32,589.33 | 42 |
Bulacan | ₱31,042.39 | 103 |
Pampanga | ₱30,559.67 | 244 |
Zambales | ₱26,578.68 | 16 |
Breakdown of condo price per floor area by province (developer listings).
Province | Avg Price/sqm | Listings |
---|---|---|
Aklan | ₱555,870.37 | 1 |
Benguet | ₱453,039.60 | 1 |
Davao Del Sur | ₱315,789.47 | 1 |
Metro Manila | ₱266,321.76 | 125 |
Cebu | ₱266,231.76 | 4 |
Cavite | ₱252,646.98 | 15 |
Pampanga | ₱221,504.35 | 32 |
Camarines Sur | ₱210,086.73 | 6 |
Palawan | ₱209,327.52 | 2 |
NCR | ₱207,743.06 | 7 |
Prices of foreclosed condominium units by province.
Province | Avg Price/sqm | Listings |
---|---|---|
Metro Manila | ₱120,433.18 | 336 |
Top 10 combinations by average lot price per square meter.
Developer | Project | Location | Avg Price/sqm |
---|---|---|---|
Rockwell Land Corporation | Rockwell South at Carmelray | Calamba City, Laguna | ₱132,143.13 |
Landco Pacific Corporation | Casobe | Calatagan, Batangas | ₱58,000.00 |
Phirst Park Homes | Hermosa Fairgrounds | Hermosa, Bataan | ₱52,187.05 |
Greenfield Development | Trava | Santa Rosa City, Laguna | ₱51,531.44 |
Greenfield Development | Trava by Greenfield City | Santa Rosa City, Laguna | ₱51,531.44 |
Greenfield Development | Pramana Residential Park | Santa Rosa City, Laguna | ₱50,632.35 |
Greenfield Development | Solen Residences | Santa Rosa City, Laguna | ₱48,617.23 |
Landco Pacific Corporation | Club Laiya | San Juan, Batangas | ₱41,100.00 |
Ayala Land | Aldea Grove Estates | Angeles City, Pampanga | ₱38,303.71 |
Ayala Land | Vermont Settings Alviera | Porac, Pampanga | ₱35,020.29 |
Hotels with the most available rooms nationwide.
Hotel Name | City | State | No. of Rooms |
---|---|---|---|
Swiss | Angeles / Clark | Pampanga | 372 |
Hilton Clark Sun Valley Resort | Angeles / Clark | Pampanga | 308 |
Quest Plus Conference Center Clark | Angeles / Clark | Pampanga | 303 |
Park Inn by Radisson Clark | Angeles / Clark | Pampanga | 254 |
Whiterock Beach Hotel and Waterpark | Subic (Zambales) | Zambales | 248 |
Widus Hotel Clark | Angeles / Clark | Pampanga | 233 |
Las Casas Filipinas de Acuzar Resort | Bataan | Bataan | 216 |
Royce Hotel & Casino | Angeles / Clark | Pampanga | 203 |
Xenia Hotel Clark | Angeles / Clark | Pampanga | 200 |
Central Park Tower Resort | Angeles / Clark | Pampanga | 190 |
Analyze trends based on search logs, inquiries, and actual listings to identify high-potential areas.