Average price per square meter of residential lots across provinces.
Province | Avg Price/sqm | Projects |
---|
Lot value after deducting construction cost.
Province | Avg Price/sqm | Listings |
---|---|---|
Metro Manila | ₱6,268,550.37 | 8 |
Rizal | ₱1,399,375.96 | 8 |
Tarlac | ₱1,084,707.16 | 56 |
Cavite | ₱429,908.92 | 25 |
Bulacan | ₱186,557.98 | 104 |
Bataan | ₱117,140.96 | 25 |
Batangas | ₱99,363.90 | 102 |
Pampanga | ₱62,234.89 | 211 |
Sorsogon | ₱52,528.26 | 9 |
Albay | ₱36,499.88 | 17 |
Breakdown of condo price per floor area by province (developer listings).
Province | Avg Price/sqm | Listings |
---|
Prices of foreclosed condominium units by province.
Province | Avg Price/sqm | Listings |
---|---|---|
Metro Manila | ₱120,433.18 | 336 |
Top 10 combinations by average lot price per square meter.
Developer | Project | Location | Avg Price/sqm |
---|
Hotels with the most available rooms nationwide.
Hotel Name | City | State | No. of Rooms |
---|---|---|---|
Swiss | Angeles / Clark | Pampanga | 372 |
Hilton Clark Sun Valley Resort | Angeles / Clark | Pampanga | 308 |
Quest Plus Conference Center Clark | Angeles / Clark | Pampanga | 303 |
Park Inn by Radisson Clark | Angeles / Clark | Pampanga | 254 |
Whiterock Beach Hotel and Waterpark | Subic (Zambales) | Zambales | 248 |
Widus Hotel Clark | Angeles / Clark | Pampanga | 233 |
Las Casas Filipinas de Acuzar Resort | Bataan | Bataan | 216 |
Royce Hotel & Casino | Angeles / Clark | Pampanga | 203 |
Xenia Hotel Clark | Angeles / Clark | Pampanga | 200 |
Central Park Tower Resort | Angeles / Clark | Pampanga | 190 |
Analyze trends based on search logs, inquiries, and actual listings to identify high-potential areas.